Appendix 5: Church Units And Chapels
No. | Mission (2) Stake (17) | Branch or Ward (116) | Chapel or Office Location | Date Unit Created |
1 | Taiwan Taipei Mission | 4F, #24, Lane 183, Chin-hua St., Taipei, 10642 | 1970-12-11 | |
2 | Taipei Taiwan East Stake | 2F, #5, Lane 183, Chin-hua St., Taipei, 106 | 1982-3-14 | |
3 | Neihu Ward | #217, Tai-hu-shan-chuang St., Nei-hu, Taipei, 114 | 1981-6-23 | |
4 | Keelung Ward | 5F, 6F, #20, Chung-I Rd., Kee-lung, Taipei, 200 | 1957-7-14 | |
5 | Hsichih Ward | 1F, 2F, #42, Nan-hsing Rd., His-chih D., New Taipei, 221 | 1997-1-5 | |
6 | Sungshan Ward | 2F, 3F, #328, Sec. 5, Nan-ching East Rd., Taipei, 105 | 1974-3-31 | |
7 | Ilan Ward | #115, Kuang-jung Rd., Lo-tung, I Lan, 265 | 1973-4-1 | |
8 | Taipei Taiwan North Stake | #209, Fu-lin Rd., Shih-lin, Taipei, 111 | 2015-12-15 | |
9 | Tanshui Ward | #120, Zhulin Rd., Tan-shui D., New Taipei, 25159 | 1979-12-27 | |
10 | Peitou Ward | #111, Chu-hai Rd., Pei-tou, Taipei, 112 | 1977-5-22 | |
11 | Shihlin Ward | #209, Fu-lin Rd., Shih-lin, Taipei, 111 | 1960-1-1 | |
12 | Tienmu Ward | #209, Fu-lin Rd., Shih-lin, Taipei, 111 | 1999-2-28 | |
13 | Taipei Ward (English) | 1F, #5, Lane 183, Chin-hua St., Taipei, 10642 | 1972-6-1 | |
14 | Taipei Taiwan South Stake | 2F, #5, Lane 183, Chin-hua St., Taipei, 106 | 2014-11-30 | |
15 | Mu Cha Ward | 7F, #77, Sec. 3, Mu-cha Rd., Wen-shan Dist., Taipei, 116 | 1984-2-14 | |
16 | Ankang Ward | 3F, #63, #65, Min-chuan Rd., Hsin-tien D., New Taipei, 231 | 2010-6-27 | |
17 | Ching Hsin Ward | 3F, #63, #65, Min-chuan Rd., Hsin-tien D., New Taipei, 231 | 2000-10-29 | |
18 | Hsin Tien Ward | 3F, #63, #65, Min-chuan Rd., Hsin-tien D., New Taipei, 231 | 1977-5-1 | |
19 | Chungho 1st Ward | #270, Pao-ping Rd., Yung-ho D., New Taipei, 234 | 1994-3-15 | |
20 | Chungho 2nd Ward | #270, Pao-ping Rd., Yung-ho D., New Taipei, 234 | 2015-10-6 | |
21 | Yungho Ward | #270, Pao-ping Rd., Yung-ho D., New Taipei, 234 | 1970-1-1 | |
22 | Taipei Taiwan West Stake | 4F-3, #232, Sec. 2, Min-sheng Rd., Pan-chiao D., New Taipei, 220 | 1976-4-22 | |
23 | Hsinpu Ward | 4F-3, #232, Sec. 2, Min-sheng Rd., Pan-chiao D., New Taipei, 220 | 1976-4-22 | |
24 | Siyuan Ward | #500, Sec. 7, Xinbei Avenue, Hsin-chuang D., New Taipei, 242 | 1997-6-1 | |
25 | Tanfeng Ward | #500, Sec. 7, Xinbei Avenue, Hsin-chuang D., New Taipei, 243 | 2014-11-16 | |
26 | Hsinpan Ward | #295, Sec. 1, Chung-yang Rd., Tu-cheng D., New Taipei, 236 | 2008-10-5 | |
27 | Sanhsia Ward | #295, Sec. 1, Chung-yang Rd., Tu-cheng D., New Taipei, 236 | 2014-11-23 | |
28 | Tu Cheng Ward | #295, Sec. 1, Chung-yang Rd., Tu-cheng D., New Taipei, 236 | 1994-12-11 | |
29 | Taipei Taiwan Central Stake | 2F, #5, Lane 183, Chin-hua St., Taipei, 10642 | 1998-5-24 | |
30 | Luchou Ward | 7F, #97, Sec.4, Chungxin Rd., Sanchung D., New Taipei, 24161 | 2012-4-15 | |
31 | Sanchung Ward | 7F, #97, Sec.4, Chungxin Rd., Sanchung D., New Taipei, 24161 | 1973-1-28 | |
32 | Chinhua Ward | 1F, #5, Lane 183, Chin-hua St., Taipei, 10642 | 1961-1-1 | |
33 | Hsinan Ward | 3F, #5, Lane 183, Chin-hua St., Taipei, 10642 | 1960-1-1 | |
34 | Wanta Ward | 3F, #5, Lane 183, Chin-hua St., Taipei, 10642 | 1978-10-1 | |
35 | Hualien Taiwan Stake | #219, Sec. 1, Chung-yuan Rd., Chi-an, Hua-lien, 973 | 1990-9-1 | |
36 | Hualien 1st Ward | #219, Sec. 1, Chung-yuan Rd., Chi-an, Hua-lien, 973 | 1964-1-1 | |
37 | Hualien 2nd Ward | #219, Sec. 1, Chung-yuan Rd., Chi-an, Hua-lien, 973 | 1999-1-24 | |
38 | Hualien 3rd Ward | #219, Sec. 1, Chung-yuan Rd., Chi-an, Hua-lien, 973 | 2015-10-25 | |
39 | Yu Li Branch | 2F, #57, Chung-cheng Rd., Yu-li, Hua-lien, 981 | 1980-10-14 | |
40 | Taitung 1st Ward | #206, Cheng-chi North Rd., Tai-tung, 950 | 1972-4-9 | |
41 | Taitung 2nd Ward | #206, Cheng-chi North Rd., Tai-tung, 950 | 2008-3-30 | |
42 | Taitung 3rd Ward | #206, Cheng-chi North Rd., Tai-tung, 950 | 2014-3-16 | |
43 | Taoyuan Taiwan Stake | #59, Lane 336, Tung-An Street, Tao-yuan City, 33044 | 2001-7-8 | |
44 | Taoyuan 1st Ward | #59, Lane 336, Tung-An Street, Tao-yuan City, 33044 | 1964-1-1 | |
45 | Taoyuan 2nd Ward | #102, Hsieh-fu Rd., Tao-yuan City, 330 | 1992-1-26 | |
46 | Taoyuan 3rd Ward | #59, Lane 336, Tung-An Street, Tao-yuan City, 33044 | 1999-2-21 | |
47 | Taoyuan 4th Ward | #59, Lane 336, Tung-An Street, Tao-yuan City, 33044 | 2015-9-20 | |
48 | Kuishan Ward | #59, Lane 336, Tung-An Street, Tao-yuan City, 33044 | 2015-9-20 | |
49 | Chung Li 1st Ward | #412, Sec. 2, Chung-pei Rd., Chung-li, Tao-yuan, 320 | 1965-1-10 | |
50 | Chung Li 2nd Ward | #412, Sec. 2, Chung-pei Rd., Chung-li, Tao-yuan, 320 | 1998-8-23 | |
51 | Lung Tan Ward | #530, Lung-hua Rd., Lung-tan, Tao-yuan, 325 | 1992-7-5 | |
52 | Pa Te Ward | #1460, Sec. 2, Chieh-shou Rd., Pa-te, Tao-yuan, 334 | 1995-12-10 | |
53 | Hsinchu Taiwan Stake | #129, Wen Chang St., Chu Pei, 30243 | 2003-12-14 | |
54 | Chupei 1st Ward | #129, Wen Chang St., Chu Pei, 30243 | 1992-3-7 | |
55 | Chupei 2nd Ward | #129, Wen Chang St., Chu Pei, 30243 | 2007-7-1 | |
56 | Chupei 3rd Ward | #129, Wen Chang St., Chu Pei, 30243 | 2016-12-27 | |
57 | Hsian Shang Ward | #9, Lane 442, Sec. 1, Ching-kuo Rd., Hsinchu, 300 | 2007-9-2 | |
58 | Hsinchu 1st Ward | #9, Lane 442, Sec. 1, Ching-kuo Rd., Hsinchu, 300 | 1964-3-31 | |
59 | Hsinchu 3rd Ward | 4 F, #46, Lane 155, Sec.2, Kuangfu Rd., Hsinchu, 30069 | 2001-5-20 | |
60 | Chu Tung Ward | #199, Wen-lin Rd., Chu Tung, 31045 | 1994-12-4 | |
61 | Toufen Branch | 2F, #206, Chung-cheng Rd., Tou-fen, Miao-li, 35143 | 2001-5-6 | |
62 | Chunan Ward | #21-1, 7 Lin, Chung-mei Li, Chu-nan, Hsin-chu, 350 | 1977-11-23 | |
63 | Miao Li Ward | #106, Lane 458, Wen-fa Rd., Miao-li, 360 | 1969-1-1 | |
64 | Taiwan Taichung Mission | #498-11, Wu-chuang Rd., N. Dist., Taichung, 404 | 1976-7-1 | |
65 | Ma Kung Branch | 3F, #56-5, Zhunghua Rd., Yangming Li, Makung, Penghu, 88048 | 1995-12-29 | |
66 | Kinmen Group | 3F, #13, Alley 2, Lane 226, Minchuan Rd., Chincheng, Kinmen 89350 | 2013-7-21 | |
67 | Taichung Taiwan East Stake | #188, Tung-ying Rd., E. Dist., Taichung, 401 | 1994-12-18 | |
68 | Houfeng Ward | #363, Yuan-Huan E. Rd., Feng Yuan D., Taichung, 42051 | 1969-1-1 | |
69 | Tungfeng Branch | #363, Yuan-Huan E. Rd., Feng Yuan D., Taichung, 42051 | 2013-4-21 | |
70 | Takeng Ward | #498-30, Wu-chuang Rd., N. Dist., Taichung, 404 | 2009-4-5 | |
71 | Taiping Ward | #188, Tungying Rd., E. Dist., Taichung, 401 | 2002-10-27 | |
72 | Tali Ward | #188, Tungying Rd., E. Dist., Taichung, 401 | 2014-12-21 | |
73 | Tungying Ward | #188, Tungying Rd., E. Dist., Taichung, 401 | 2013-4-7 | |
74 | Wufeng Ward | #188, Tungying Rd., E. Dist., Taichung, 401 | 2002-10-27 | |
75 | Taichung Taiwan West Stake | #880, Sec. 3, Zhongqing Rd., Taya Dist., Taichung, 42878 | 2007-4-22 | |
76 | Ta Ya Ward | #880, Sec. 3, Zhongqing Rd., Taya Dist., Taichung, 42878 | 2003-12-14 | |
77 | Tantzu Ward | #880, Sec. 3, Zhongqing Rd., Taya Dist., Taichung, 42878 | 2001-3-18 | |
78 | Shalu Ward | #222, Sec. 2 MinHe Rd., Chingshui D., Taichung 436 | 2000-9-11 | |
79 | Chingshui Branch | #222, Sec. 2 MinHe Rd., Chingshui D., Taichung 436 | 2015-4-19 | |
80 | Fengchia Ward | 19F, #839,847, Sec. 4, Taiwan Blvd., Taichung, 40767 | 1980-1-10 | |
81 | Tunghai Ward | 19F, #839,847, Sec. 4, Taiwan Blvd., Taichung, 40767 | 2007-4-22 | |
82 | Taichung Taiwan South Stake | #188, Tung-ying Rd., E. Dist., Taichung, 401 | 2015-4-26 | |
83 | Wuchuan 1st Ward | #498-30, Wuchuang Rd., N. Dist., Taichung, 404 | 1979-11-17 | |
84 | Wuchuan 3rd Ward | #498-30, Wuchuang Rd., N. Dist., Taichung, 404 | 2015-4-5 | |
85 | Peitun Ward | #498-30, Wuchuang Rd., N. Dist., Taichung, 404 | 1969-1-1 | |
86 | Chungming Ward | #409, Tatun S. Rd., Taichung, 40854 | 1998-6-14 | |
87 | Nantun Ward | #409, Tatun S. Rd., Taichung, 40854 | 1998-6-14 | |
88 | Taichung Branch (English) | #409, Tatun S. Rd., Taichung, 40854 | 2003-9-28 | |
89 | Chung Hsing Taiwan Stake | #47, Cheng-kung E. Rd., San-ho Li, Yuan-lin, 510 | 2004-6-20 | |
90 | Chang Hua 1st Ward | #165, Chuho Rd., Chang Hua City, 50081 | 1962-9-1 | |
91 | Chang Hua 2nd Ward | #165, Chuho Rd., Chang Hua City, 50081 | 1999-6-6 | |
92 | Chang Hua 3rd Ward | #165, Chuho Rd., Chang Hua City, 50081 | 2006-12-17 | |
93 | Hsi Hu Ward | #72, Fukuei St., Hsihu Chen, Chang Hua, 51445 | 2001-1-14 | |
94 | Yuan Lin 1st Ward | #47, Cheng-kung E. Rd., San-ho Li, Yuan-lin, 510 | 1980-1-10 | |
95 | Yuan Lin 2nd Ward | #47, Cheng-kung E. Rd., San-ho Li, Yuan-lin, 510 | 2006-12-10 | |
96 | Nantou Ward | #220-6, Chung-cheng Rd., Nan-tou, 540 | 2008-4-6 | |
97 | Pu Li Branch | #242, Nan-an Rd., Pu-li, 545 | 1979-12-27 | |
98 | Mingchien Branch | #1-21, Tingkuo Hsiang, Chungshan Tsun, MingChien Hsiang, Nantou, 55153 | 1980-4-16 | |
99 | Chiayi Taiwan Stake | #125, Jen-ai Rd., Chiayi City, 600 | 2016-6-26 | |
100 | Hu Wei Branch | #50, Hung-chang Rd., Tou-liu, 640 | 1980-1-10 | |
101 | Tou Liu Ward | #50, Hung-chang Rd., Tou-liu, 640 | 1973-1-14 | |
102 | Taipo Branch | #195, E. Sec. Hsiangho 3rd Rd., Taipo, Chiayi, 61249 | 1995-11-20 | |
103 | Chiayi 1st Ward | #125, Jen-ai Rd., Chiayi City, 600 | 1959-10-4 | |
104 | Chiayi 2nd Ward | #125, Jen-ai Rd., Chiayi City, 600 | 2003-10-26 | |
105 | Minhsiung Ward | #125, Jen-ai Rd., Chiayi City, 600 | 2015-7-12 | |
106 | Hsin Ying Branch | #207, Shan-hsing St., Hsin-ying D., Tainan, 730 | 1980-3-23 | |
107 | Tainan Taiwan Stake | #57, Yung-cheng Rd., Yung-kang, Tainan, 710 | 1997-6-15 | |
108 | Anting Ward | #57, Yung-cheng Rd., Yung-kang, Tainan, 710 | 2016-1-10 | |
109 | Kuei Jen Ward | #57, Yung-cheng Rd., Yung-kang, Tainan, 710 | 2002-5-5 | |
110 | Tainan 1st Ward | #234, Chung-shan Rd., Tainan, 701 | 1969-1-1 | |
111 | Tainan 2nd Ward | 6F-1, #123, Sec. 2 Chunghua E. Rd., East D., Tainan, 70155 | 1994-9-11 | |
112 | Tainan 3rd Ward | #46, Sec. 4, Min-chuan Rd., Tainan, 703 | 1980-10-14 | |
113 | Tainan 4th Ward | #46, Sec. 4, Min-chuan Rd., Tainan, 703 | 1994-9-11 | |
114 | Yung Kang 1st Ward | #57, Yung-cheng Rd., Yung-kang D., Tainan, 710 | 2001-7-1 | |
115 | Yung Kang 2nd Ward | #57, Yung-cheng Rd., Yung-kang D., Tainan, 710 | 2003-10-19 | |
116 | Kaohsiung Taiwan North Stake | #2, Te-hua St., Ta-hua Tsun, Niaosung D., Kaohsiung, 833 | 2015-12-20 | |
117 | Sanmin Ward | #2, Te-hua St., Ta-hua Tsun, Niaosung D., Kaohsiung, 833 | 1995-12-24 | |
118 | Chishan Ward | #28, Chi-ping-yi Rd., Chi-shan D., Kaohsiung 84244 | 1986-6-16 | |
119 | Kangshan Ward | 5F, 8F, #187, Chung-shan N. Rd., Kang-shan D., Kaohsiung, 820 | 1999-9-26 | |
120 | Nantzu Ward | #185, Shou-min Rd., Nan-tzu, Kaohsiung, 811 | 1974-6-2 | |
121 | Tsoying Ward | 5F, #392, #394, Yu-cheng Rd., Tso-ying, Kaohsiung, 813 | 2004-4-4 | |
122 | Kaohsiung Taiwan West Stake | #292, Shih-chung 1st Rd., Kaohsiung, 801 | 1981-11-6 | |
123 | Tsuihua Ward | 5F, #392, #394, Yu-cheng Rd., Tso-ying, Kaohsiung, 813 | 2015-4-2 | |
124 | Lingya Ward | #292, Shih-chung 1st Rd., Kaohsiung, 801 | 1969-1-1 | |
125 | Shihchung Ward | #292, Shih-chung 1st Rd., Kaohsiung, 801 | 1974-6-2 | |
126 | Chienchen Ward | #30, Fou-tao Rd., Kaohsiung, 806 | 2010-2-2 | |
127 | Hsiaokang Ward | #30, Fou-tao Rd., Kaohsiung, 806 | 1980-2-27 | |
128 | Pingtung Taiwan Stake | #60-22, Ta-lien Rd., Ping Tung, 900 | 2010-2-28 | |
129 | Pingtung Ward | #60-22, Ta-lien Rd., Ping Tung, 900 | 1969-1-1 | |
130 | Fengshan Ward | #2, Te-hua St., Ta-hua Tsun, Niaosung D., Kaohsiung, 833 | 1979-7-27 | |
131 | Yuanshan Ward | #2, Te-hua St., Ta-hua Tsun, Niaosung D., Kaohsiung, 833 | 1995-12-24 | |
132 | Chaochou Ward | #145, Pei-men Rd., Chao-chou, Ping Tung, 920 | 1984-12-28 | |
133 | Tungkang Ward | #145, Pei-men Rd., Chao-chou, Ping Tung, 920 | 2000-9-24 | |
134 | Taliao Ward | #381, Fenglin 3rd Rd., Huishe Tsun, Taliao D., Kaohsiung 83152 | 2008-7-27 | |
135 | Heng Chun Branch | #127, Sheng-pei Rd., Heng-chun, Ping Tung, 946 | 1979-7-27 |
Note: Dates prior to 1970 are best approximation and not actual dates.