Appendix C
Hartley Passengers from Wales
Ronald D. Dennis, The Call of Zion: The Story of the First Welsh Mormon Emigrants (Provo, UT: Religious Studies Center, Brigham Young University, 1987), 92–105.
The format used for this lists is identical to that used for the Buena Vista list with one exception: the number in column 10 represents the numerical order observed on the Hartley passenger list.
| NAMES | AGE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 1. John Williams | 21 | 32 | 36 | ||||||||
| 2. Mary Ann Williams | 23 | 37 | |||||||||
| 3. John Hughes Williams | 30 | x | x | x | 16 | 38 | |||||
| 4. Mary Ann Williams | 24 | x | x | 39 | |||||||
| 5. John Williams | 33 | 16 | 40 | ||||||||
| 6. Margaret Williams | 34 | x | 41 | ||||||||
| 7. Naomis Williams | Inf | 42 | |||||||||
| 8. Thomas Richards | 36 | 16 | 52 | ||||||||
| 9. Mary Richards | 35 | 53 | |||||||||
| 10. David Richards | 10 | 54 | |||||||||
| 11. Thomas Richards | 6 | 55 | |||||||||
| 12. Morgan Davis | 45 | x | x | 16 | 56 | ||||||
| 13. Eliza Davis | 46 | x | x | 57 | |||||||
| 14. Eliza Davis | 18 | x | x | 58 | |||||||
| 15. Anne Davis | 16 | x | x | 59 | |||||||
| 16. Hannah Davis | 12 | x | x | 60 | |||||||
| 17. Emma Davis | 9 | x | x | 61 | |||||||
| 18. Rachel Davis* | 6 | x | x | 62 | |||||||
| 19. Mary Bowen* | 24 | x | x | 63 | |||||||
| 20. Morgan Bowen | 2 | x | x | 64 | |||||||
| 21. Anne Bowen | Inf | x | x | 65 | |||||||
| 22. Jno Ormond | 52 | x | x | 32 | 66 | ||||||
| 23. Jno Ormond | 16 | x | x | 67 | |||||||
| 24. Dorothy Ormond | 24 | x | x | x | 68 | ||||||
| 25. Letetia Ormond | 14 | x | x | 69 | |||||||
| 26. Eliza Ormond | 10 | x | x | 70 | |||||||
| 27. Ellinor Ormond | 4 | x | x | 71 | |||||||
| 28. James Eynon | 55 | x | x | 3 | 72 | ||||||
| 29. Elizabeth Eynon | 63 | x | x | 73 | |||||||
| 30. Louesa Eynon | 25 | x | x | 74 | |||||||
| 31. Martha Enynon | 20 | x | x | 75 | |||||||
| 32. Charlotte Eynon | 18 | x | x | 76 | |||||||
| 33. David Peters | 38 | x | x | 9 | 77 | ||||||
| 34. Lowry Peters | 33 | x | x | 78 | |||||||
| 35. Ann Jones | 23 | x | 79 | ||||||||
| 36. Peter Edwards | 12 | x | x | 80 | |||||||
| 37. Owin Roberts | 21 | x | x | 81 | |||||||
| 38. Sarah Peters | 8 | x | x | 82 | |||||||
| 39. Lowry Peters | 6 | x | x | 83 | |||||||
| 40. William Clark | 36 | x | x | 33 | 84 | ||||||
| 41. Francis Clark | 32 | x | x | 85 | |||||||
| 42. Catherine Davis | 21 | 99 | |||||||||
| 43. William Owens | 50 | x | x | 9 | 108 | ||||||
| 44. Elenor Owens | 49 | x | x | 109 | |||||||
| 45. Margaret Owens | 19 | x | x | 110 | |||||||
| 46. Richard Owens | 16 | x | x | 111 | |||||||
| 47. Wm Owens | 13 | x | X | 112 | |||||||
| 48. Owin Cadwallader Owens | 12 | x | X | 113 | |||||||
| 49. Alice Owens | 6 | x | x | 114 | |||||||
| 50. Cadwallader Owens | 24 | x | x | 9 | 115 | ||||||
| 51. Jane Owens | 6 | x | x | 116 | |||||||
| 52. Nathaniel Eames* | 60 | x | x | 9 | 117 | ||||||
| 53. Sarah Eames | 44 | x | x | 118 | |||||||
| 54. Nathaniel Eames | 13 | x | x | 119 | |||||||
| 55. John Eames | 5 | x | x | 120 | |||||||
| 56. Elenor Eames | 2 | x | x | 121 | |||||||
| 57. Owen Jones | 30 | x | x | 16 | 122 | ||||||
| 58. Hugh Jones | 28 | 16 | 123 | ||||||||
| 59. Jane Jones | 19 | 124 | |||||||||
| 60. Eleanor Williams | 27 | 132 | |||||||||
| 61. Chas Evans | 28 | 9 | 167 | ||||||||
| 62. Thomas Davis | 48 | X | x | 9 | 184 | ||||||
| 63. Phoebe Davis | 43 | x | x | 185 | |||||||
| 64. Mary Jane Davis | 21 | x | x | 186 | |||||||
| 65. Thomas Davis | 19 | x | x | 187 | |||||||
| 66. Eliza Davis | 17 | x | x | 188 | |||||||
| 67. Jane Davis | 15 | x | x | 189 | |||||||
| 68. George Davis | 12 | x | x | 190 | |||||||
| 69. Margaret Davis | 9 | x | x | 191 | |||||||
| 70. Edmund Davis | 7 | x | x | 192 | |||||||
| 71. Stephen Davis | 4 | x | x | x | 193 | ||||||
| 72. Sophia Davis | Inf | x | x | 194 | |||||||
| 73. David Bowen* | 26 | x | x | 217 | |||||||
| 74. Robert Jones | 60 | 9 | 224 | ||||||||
| 75. Jno Jones | 28 | 9 | 225 | ||||||||
| 76. Letetia Jones | 22 | 226 | |||||||||
| 77. Robert Jones | 8 | 227 |












*From other sources it is known that the clerk made the following errors: #18 Listed as Richard; #19 as Mary Rowan; #52 as Nathaniel Owens; #73 as David Brown.